Invoiced
This Airbyte connector for Invoiced enables seamless data integration between Invoiced, a cloud-based billing and invoicing platform, and various data destinations. Using this connector, you can automatically extract and sync data such as invoices, customers, payments, and more from the Invoiced API into your preferred data warehouse or analytics platform. It simplifies the process of managing financial data and helps businesses maintain accurate and up-to-date records, facilitating better reporting and analysis. Ideal for users who need to automate data pipelines from their invoicing system.
Configuration
Streams
Stream Name | Primary Key | Pagination | Supports Full Sync | Supports Incremental |
---|
customers | id | DefaultPaginator | ✅ | ❌ |
invoices | id | DefaultPaginator | ✅ | ❌ |
payments | id | DefaultPaginator | ✅ | ❌ |
credit_balance_adjustments | id | DefaultPaginator | ✅ | ❌ |
credit_notes | id | DefaultPaginator | ✅ | ❌ |
subscriptions | | DefaultPaginator | ✅ | ❌ |
estimates | id | DefaultPaginator | ✅ | ❌ |
contacts | id | DefaultPaginator | ✅ | ❌ |
items | id | DefaultPaginator | ✅ | ❌ |
tax_rates | id | DefaultPaginator | ✅ | ❌ |
plans | id | DefaultPaginator | ✅ | ❌ |
coupons | id | DefaultPaginator | ✅ | ❌ |
events | id | DefaultPaginator | ✅ | ❌ |
notes | id | DefaultPaginator | ✅ | ❌ |
tasks | id | DefaultPaginator | ✅ | ❌ |
metered_billings | id | DefaultPaginator | ✅ | ❌ |
payment_sources | id | DefaultPaginator | ✅ | ❌ |
Changelog
Expand to review
Version | Date | Pull Request | Subject |
---|
0.0.2 | 2024-10-28 | 47534 | Update dependencies |
0.0.1 | 2024-10-21 | | Initial release by @parthiv11 via Connector Builder |